Our PharmD curriculum is designed to prepare you to be “practice ready” upon graduation and act as caring, ethical, respectful and scholarly pharmacy practitioners while serving as leaders in the advancement of the pharmacy profession.
The University at Buffalo School of Pharmacy and Pharmaceutical Sciences (UB SPPS) has implemented a renewed curricular blueprint for PharmD students entering the program, effective Fall 2023.
Building on the strong foundation of our legacy curriculum, our renewed curriculum will act as a blueprint for our incoming PharmD students, providing them with a more integrated learning experience and a comprehensive path for student success, guiding them academically, professionally and personally.
See Course Schedule for further course details.
Course Number(s) | Course Title | Credits |
---|---|---|
PHC 501 | Pharmaceutical Chemistry | 3.0 |
PHC 529 | Pharmaceutical Calculations | 3.0 |
PHM 500 | US Health Systems and Informatics | 3.0 |
PHM 517 | Patient Care Essentials 1 - SDoH, Intercultural Competence, Providing Care to Underserved Communities and Public Health | 3.0 |
PHM 527 | Pharmaceutical Principles of Pharmacotherapy 1 | 1.0 |
PHM 537 | Contemporary Pharmacy Management | 2.0 |
PHM 577 | Pharmacy Professional Development and Leadership 1 | 1.0 |
Course Number(s) | Course Title | Credits |
---|---|---|
PHC 517 | Pharmacogenomics | 1.0 |
PHC 530 | Physical Pharmacy | 2.0 |
PHC 531 | Pharmacokinetics and Pharmacodynamics I | 4.0 |
PHM 508 | Biostatistics and Drug Literature Evaluation | 2.0 |
PHM 518 | Patient Care Essentials 2 - Essential Skills for the Practice of Pharmacy | 3.0 |
PHM 528 | Pharmaceutical Principles of Pharmacotherapy 2 | 1.0 |
PHM 538 | Pharmacy Law and Ethical Principles | 4.0 |
PHM 578 | Pharmacy Professional Development and Leadership 2 | 0.5 |
Course Number(s) | Course Title | Credits |
---|---|---|
PHM 620 | IPC* Fluid, Electrolytes, and Nutrition | 3.0 |
PHM 621 | IPC* Cardiology 1 | 3.0 |
PHM 622 | IPC* Cardiology 2 | 3.0 |
PHM 623 | IPC* Kidney | 3.0 |
PHM 651 | Extemporaneous Compounding 1 | 1.0 |
PHM 677 | Pharmacy Professional Development and Leadership 3 | 0.5 |
PHM 681 | Introductory Pharmacy Practice Experience (IPPE) 2a | 1.0 |
ELECTIVE(S) | 3.0 |
*IPC is Integrated Pharmacy Concepts
Course Number(s) | Course Title | Credits |
---|---|---|
PHM 613 | Pharmacoeconomics and Pharmacoepidemiology | 2.0 |
PHM 624 | IPC* Immunology and Infectious Diseases | 5.0 |
PHM 625 | IPC* Endocrinology | 3.0 |
PHM 626 | IPC* Pulmonology | 2.0 |
PHM 632 | IPC* Objective Structured Clinical Examination (OSCE) | 0.5 |
PHM 652 | Extemporaneous Compounding 2 | 1.0 |
PHM 678 | Pharmacy Professional Development and Leadership 4 | 0.5 |
PHM 682 | Introductory Pharmacy Practice Experience (IPPE) 2b | 1.0 |
ELECTIVE(s) | 3.0 |
*IPC is Integrated Pharmacy Concepts
Course Number(s) | Course Title | Credits |
---|---|---|
PHM 720 | IPC* Gastrointestinal/Hepatology | 3.0 |
PHM 721 | IPC* Neurology | 2.0 |
PHM 722 | IPC* Pain/Psychology | 3.0 |
PHM 725 | IPC* Reproductive Health | 2.0 |
PHM 777 | Pharmacy Professional Development and Leadership 5 | 0.5 |
PHM 781 | Introductory Pharmacy Practice Experience (IPPE) 3a | 3.0 |
ELECTIVE(s) | 3.0 |
*IPC is Integrated Pharmacy Concepts
Course Number(s) | Course Title | Credits |
---|---|---|
PHM 723 | IPC* Hematology and Oncology | 2.0 |
PHM 724 | IPC* Dermatology/Rheumatology/Ophthalmology | 3.0 |
PHM 726 | IPC* Pediatrics/Geriatrics | 3.0 |
PHM 727 | IPC* Toxicology/Critical Care | 2.0 |
PHM 730 | Topics in Pharmacy Law | 1.0 |
PHM 732 | IPC* Objective Structured Clinical Examination (OSCE) | 0.5 |
PHM 778 | Pharmacy Professional Development and Leadership 6 | 0.5 |
PHM 782 | Introductory Pharmacy Practice Experience (IPPE) 3b | 3.0 |
ELECTIVE(s) | 3.0 |
*IPC is Integrated Pharmacy Concepts
Course Number(s) | Course Title | Credits |
---|---|---|
PHM 843 | Ambulatory Care | 6.0 |
PHM 844 | Community Pharmacy | 4.0 |
PHM 845 | Hospital Health Systems Pharmacy | 4.0 |
PHM 846 | Inpatient General Medicine | 6.0 |
PHM 847 | Elective 1 Direct Patient Care | 6.0 |
PHM 848 | Elective 2 Direct or Non-Direct Patient Care | 6.0 |
PHM 849 | Elective 3 Direct or Non-Direct Patient Care | 6.0 |
PHM 850 | Professional Development (Spring Semester) | 1.0 |
NOTE: The School of Pharmacy and Pharmaceutical Sciences reserves the right to change courses as needed in order to achieve curricular outcomes in accordance with Accreditation Standards and Guidelines.
To assist with integration of IPPE topics, Pioneer Rx Pharmacy Software is used to enhance the learning experience for students through hands-on simulations featuring the functions and workflow processes found in pharmacies.