Our PharmD graduates develop the comprehensive knowledge, skills and attitudes that enable them to stand out as health care professionals.
Year | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Number of Students | 132 | 123 | 131 | 135 | 137 |
On-Track Graduation | 84.1% | 84.6% | 88.5% | 89.7% | 85.4% |
Year | 2023 | 2022 | 2021 | 2020 | 2019 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Employment Setting | Number | % | Number | % | Number | % | Number | % | Number | % |
Community | 55 | 42.3 | 42 | 42.8 | 35 | 29.7 | 55 | 46.6 | 68 | 51.9 |
Institutional | 6 | 4.6 | 4 | 4.1 | 8 | 6.8 | 7 | 5.9 | 6 | 4.6 |
Managed Care | 1 | 0.8 | 4 | 4.1 | 1 | 0.9 | 4 | 3.4 | 5 | 3.8 |
Residency | 41 | 31.6 | 28 | 28.6 | 36 | 30.5 | 39 | 33.1 | 42 | 32.1 |
Fellowship | 12 | 9.2 | 5 | 5.1 | 5 | 4.2 | 2 | 1.7 | 4 | 3 |
Other Pharmacy Area | 7 | 5.4 | 7 | 7.1 | 13 | 11 | 4 | 3.4 | 1 | 0.8 |
Other Non-Pharmacy Area | 3 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.8 | 0 | 0 |
Total | 125 | 96.2 | 90 | 91.8 | 98 | 83.1 | 118 | 94.9 | 126 | 96.2 |
Unknown | 5 | 3.8 | 8 | 8.2 | 20 | 16.9 | 6 | 5.1 | 5 | 3.8 |
Note: The pass rate results format reported by NABP has recently changed to report rates for graduates of an academic year. The results reported below reflect this new reporting format.
Year | First-Time Test Takers | NAPLEX | MPJE |
---|---|---|---|
2023 | UB | 87.2% | 80.0% |
State | 75.2% | 68.2% | |
National | 78.6% | 74.4% | |
2022 | UB | 77.0% | 80.0% |
State | 74.4% | 69.1% | |
National | 79.6% | 77.1% | |
2021 | UB | 92.0% | 91.0% |
State | 79.5% | 77.7% | |
National | 84.0% | 80.0% | |
2020 | UB | 97.3% | 93.5% |
| State | 87.3% | 81.9% |
| National | 88.4% | 84.6% |
|
|
|
|
2019 | UB | 91.7% | 88.1% |
| State | 86.8% | 80.1% |
| National | 88.3% | 83.6% |