Our pharmaceutical sciences courses provide instruction and research training in diverse aspects of drug action, from drug discovery to various elements of drug evaluation.
The following is a snapshot and general overview of pharmaceutical sciences graduate courses. Refer to the Class Schedules for the latest course offerings. Refer to Academics Programs for curriculum, credit hours and course descriptions.
Concentration areas:
DFDD=Drug Formulation and Drug Delivery
DMT=Drug Metabolism and Transport
DA=Drug Analysis
EPP=Experimental Pharmacokinetics and Pharmacodynamics
PG=Pharmacogenetics and Pharmacogenomics
BPP=Biotechnology and Protein Pharmaceuticals
CTR=Clinical and Translational Research
Programs:
PhD=Pharmaceutical Sciences PhD and PharmD/PhD
MS=Pharmaceutical Sciences MS and PharmD/MS
BSMS=Pharmaceutical Sciences BS/MS
PPP=Pharmacometrics MS and PharmD/MS in PPP
PPPO=Pharmacometrics Online Microcredential
PGxO=Pharmacogenomics and Transport Microcredential
PS=Pharmacometric Software Series
R=Required
E=Elective
P=In-Person
VT=Remote
NA=Not Applicable
Semester | Number | Title and Area | Students |
Fall (even) | PHC 500 | Basic Drug Development DFDD, DMT, DA, EPP, PG, BPP, CTR | PhD:R MS:E (only if seats after PhD/PPP) BSMS:NA PPP:E (only if seats after PhD) PPPO:NA |
Fall | PHC 501 | Pharmaceutical Chemistry | PhD:NA MS:NA BSMS:R PPP:NA PPPO:NA |
Spring | PHC 504 | Computational Basis of Pharmacometrics EPP | PhD:NA MS:E BSMS:NA PPP:R PPPO:NA |
Fall | PHC 506 P | Biometry in Pharmaceutical Sciences DFDD, DMT, DA, EPP, PG, BPP, CTR | PhD:R MS:E (only if seats after PhD/PPP) BSMS:NA PPP:R PPPO:NA |
Spring | PHC 506 VT | Biometry in Pharmaceutical Sciences (Remote) DFDD, DMT, DA, EPP, PG, BPP, CTR | PhD:NA MS:E BSMS:E PPP:NA PPPO:R |
Fall (odd) | PHC 508 | Drug Delivery: Principles and Applications DFDD | PhD:R MS:E (only if seats after PhD/BSMS) BSMS:R PPP:NA PPPO:NA |
Spring | PHC 510 | Pharmaceutical Analysis DMT, DA, BPP | PhD:R MS:NA BSMS:R PPP:NA PPPO:NA |
Fall, Spring | PHC 511 | Research Proposal | PhD:R MS:NA BSMS:NA PPP:NA PPPO:NA |
Fall, Spring | PHC 512 | Pharmacometric Software EPP | PhD:E MS:E BSMS:NA PPP:R PPPO:NA PS:R |
Spring | PHC 516 P | Pharmacogenomics DMT, PG, CTR | PhD:E MS:E BSMS:E PPP:R PPPO:NA PGxO:NA |
Fall,Spring | PHC 516 VT | Pharmacogenomics (Remote) DMT, PG, CTR | PhD:E MS:E BSMS:E PPP:NA PPPO:R PGxO:R |
Summer (TBD) | PHC 518 | Nutrigenomics in Cancer | PhD:NA MS:E (in-person) BSMS:E PPP:E PPPO:R (remote) PGxO:R (remote) |
Fall | PHC 529 | Pharm Calculations | |
Spring | PHC 521 | Pharmaceutical Principles DMT, DA, BPP | PhD:E (only if seats after MS) MS:E BSMS:E PPP:E (only if seats after MS) PPPO:NA |
Spring | PHC 531 | Intro to Pharmacokinetics and Biopharmaceutics I | PhD:E MS:E BSMS:NA PPP:NA PPPO:NA |
Fall (even) | PHC 538 | Intro to Biologics DFDD, BPP, CTR | PhD:R MS:E PPP:E PPPO:NA |
Fall (even) | PHC 539 | Protein Pharmaceuticals | PhD:R MS:NA BSMS:NA PPP:NA PPPO:NA |
Fall | PHC 588* | Faculty Research Seminar | PhD:R MS:R BSMS:NA PPP:R PPPO:NA |
Fall, Spring | PHC 599 | Supervised Teaching | PhD:R MS:NA BSMS:NA PPP:NA PPPO:NA |
Fall | PHC 607 P | Intermed Pharmacokinetics DMT, EPP, CTR | PhD:R MS:E (only if seats after PhD/PPP) BSMS:NA PPP:R (only if seats after PhD) PPPO:NA |
Fall | PHC 607 VT | Intermed Pharmacokinetics (Remote) DMT, EPP, CTR | PhD:NA MS:E BSMS:NA PPP:NA PPPO:R |
Spring | PHC 608 | Advanced Pharmacokinetics EPP | PhD:E MS:E BSMS:NA PPP:E PPPO:NA PHC 607 B or better |
Spring (odd) | PHC 609 | Advanced Pharmacodynamics EPP | PhD:E MS:E BSMS:NA PPP:E PPPO:NA PHC 607 C or better |
Spring | PHC 610 P | Population PK-PD Modeling EPP | PhD:E (only if seats after PPP) MS:E (only if seats after PhD/PPP) BSMS:NA PPP:R PPPO:NA PHC 607 C or better |
Spring | PHC 610 VT | Population PK-PD Modeling (Remote) EPP | PhD:E MS:E BSMS:NA PPP:NA PPPO:R |
Fall | PHC 613* | Pharmaceutics Seminar | PhD:R MS:R BSMS:R PPP:R PPPO:NA |
Spring | PHC 614 | Pharmaceutics Seminar | PhD:R MS:R BSMS:R PPP:R PPPO:NA |
Fall | PHC 615 | Pharmaceutical Sciences Research | PhD:R MS:R BSMS:R PPP:R PPPO:NA |
Spring | PHC 616 | Research in Pharmaceutical Sciences | PhD:R MS:R BSMS:R PPP:R PPPO:NA |
Fall (odd) | PHC 630 P | Drug Metabolism and Transport DMT, DA, EPP, PG, CTR | PhD:R MS:E (only if seats after PhD/PPP) BSMS:NA PPP:R PPPO:NA PGxO:R |
Fall | PHC 630 VT | Drug Metabolism and Transport (Remote) DMT, DA, EPP, PG, CTR | PhD:NA MS:E BSMS:NA PPP:NA PPPO:R |
*Waived if B or better in undergrad/cross-listed course.